Spesifikasi Xiaomi Mi Mix 3 5G
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE grup band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
5G | 5G NSA / Sub6 / mmWave; N78 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps; 5G (2+ Gbps DL) | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2019, February |
Status | Available. Released 2019, May | |
BODY | Dimensions | 157.9 x 74.7 x 8.5 mm (6.22 x 2.94 x 0.33 in) |
Weight | 225 g (7.94 oz) | |
Build | Front glass, aluminum frame (7000 series), ceramic back | |
SIM | Nano-SIM | |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.39 inches, 100.2 cm2 ( 85.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio ( 403 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
HDR | ||
PLATFORM | OS | Android 9.0 (Pie); MIUI 10 |
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 | |
MEMORY | Card slot | No |
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS2.1 | ||
MAIN CAMERA | Dual | 12 MP (wide), f/1.8, 1/2.55", 1.4µm, Dual Pixel PDAF, 4-axis OIS |
12 MP (telephoto), 1/3.4", 1.0µm | ||
Features | LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 1080p@960fps; gyro-EIS | |
SELFIE CAMERA | Dual | Manual pop-up 24 MP, 1/2.8", 0.9µm |
Manual pop-up 2 MP, depth sensor | ||
Features | LED flash, HDR | |
Video | 1080p@30fps | |
SOUND | Loudspeaker | Yes |
3.5mm jack | No | |
- Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | No | |
Radio | No | |
USB | Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
BATTERY | Battery | Non-removable Li-Po 3800 mAh battery |
Charging | Fast battery charging 18W (Quick Charge 4+) | |
Wireless charging 10W | ||
MISC | Colors | Sapphire Blue |
Models | M1810E5GG |
Sumber https://hitsandro.blogspot.com/